Difference between revisions of "Job postings"
Jump to navigation
Jump to search
Hannahbruce (talk | contribs) |
Hannahbruce (talk | contribs) |
||
Line 14: | Line 14: | ||
| Industrial | | Industrial | ||
| 22nd March 2020 | | 22nd March 2020 | ||
+ | |- | ||
+ | | Bayer, Chodera lab and Volkamer lab | ||
+ | | [http://www.choderalab.org/jobs Postdoctoral fellow] | ||
+ | | NYC | ||
+ | | USA | ||
+ | | Industrial postdoc | ||
+ | | | ||
+ | |- | ||
+ | | Bayer, Chodera lab and Volkamer lab | ||
+ | | [http://www.choderalab.org/jobs Postdoctoral fellow] | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | Industrial postdoc | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 13:35, 24 February 2020
Company | Job Title | City | Country | Job type | Deadline |
---|---|---|---|---|---|
Sosei Heptares | Computational Chemist/Chemoinformatician | Cambridge | UK | Industrial | 22nd March 2020 |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | NYC | USA | Industrial postdoc | |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | Berlin | Germany | Industrial postdoc |
To advertise a jobs listing on this page, please contact hannah.brucemacdonald@choderalab.org