Difference between revisions of "Job postings"
Jump to navigation
Jump to search
Hannahbruce (talk | contribs) |
Hannahbruce (talk | contribs) |
||
Line 156: | Line 156: | ||
|- | |- | ||
| C4X Discovery | | C4X Discovery | ||
− | | [c4xdiscovery.com/careers/senior-computational-chemist.html Senior Computational Chemist ] | + | | [https://www.c4xdiscovery.com/careers/senior-computational-chemist.html Senior Computational Chemist ] |
| Manchester | | Manchester | ||
| UK | | UK | ||
Line 168: | Line 168: | ||
| PhD | | PhD | ||
| 27 March 2020 | | 27 March 2020 | ||
+ | |- | ||
+ | | Ruhr University Bochum | ||
+ | | [https://www.molecular-simulation.org/jobs.html MD simulation of ABC transporters ] | ||
+ | | Bochum | ||
+ | | Germany | ||
+ | | Postdoc | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 09:46, 4 March 2020
Company | Job Title (click on title to follow external link) | City | Country | Job type | Deadline |
---|---|---|---|---|---|
Sosei Heptares | Computational Chemist/Chemoinformatician | Cambridge | England | Industrial | 22nd March 2020 |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | NYC | USA | Industrial postdoc | |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | Berlin | Germany | Industrial postdoc | |
Open Force Field Initiative | Open Force Field Initiative Postdoc | several | USA | Postdoc | |
Fordham University, Schrier lab | Postdoctoral Research Fellowship | Bronx, New York | USA | Postdoc | 6th March 2020 |
Vertex | Senior Research Scientist, Computational Chemistry | San Diego, CA | USA | Industrial | |
University of Oxford, Deane lab | Postdoctoral Researcher | Oxford | England | Postdoc | |
Relay Therapeutics | Computational Chemist | Boston | USA | Industrial | |
Relay Therapeutics | Computational Internship | Boston | USA | Internship | |
Relay Therapeutics | Machine Learning Specialist | Boston | USA | Industrial | |
MDAnalysis | Google summer of code | n/a | n/a | Internship | |
Novartis Institutes for BioMedical Research | Cheminformatics Expert | Boston | USA | Industrial | |
Rutgers University | Postdoc – Multiscale Biomolecular Simulation Development Scientist | New Brunswick, NJ | USA | Postdoc | |
Genentech | Intern - Computational Chemistry | San Francisco, CA | USA | Internship | |
Simulations Plus, Inc | Postdoctoral Position | Lancaster, CA | USA | Postdoc | |
Dassault Systemes | Computational Chemist | Leverkusen | Germany | Industrial | |
BASF | Postdoc: Machine learning for chemistry | Ludwigshafen | Germany | Industrial postdoc | |
University of Southampton, Day lab | Crystal structure prediction | Southampton | England | PhD | |
University of Windsor, Trant lab | Computational postdoctoral fellowship | Ontario | Canada | Postdoc | |
ProteinQure | Machine Learning Scientist | Toronto | Canada | Industrial | |
Temple University / ThirdLaw Technologies LLC. | Computational Chemistry | Philadelphia, PA | USA | Postdoc | |
C4X Discovery | Senior Computational Chemist | Manchester | UK | Industrial | |
University of Surrey | Computational Design of Sustainable 2D Catalysts | Surrey | UK | PhD | 27 March 2020 |
Ruhr University Bochum | MD simulation of ABC transporters | Bochum | Germany | Postdoc |
To advertise a jobs listing on this page, please use this simple form.