Difference between revisions of "Job postings"
Jump to navigation
Jump to search
Hannahbruce (talk | contribs) |
Hannahbruce (talk | contribs) |
||
Line 28: | Line 28: | ||
| Internship | | Internship | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 11 March 2020 | | 11 March 2020 | ||
|- | |- | ||
Line 61: | Line 53: | ||
| | | | ||
| 10 March 2020 | | 10 March 2020 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Bayer, Chodera lab and Volkamer lab | | Bayer, Chodera lab and Volkamer lab | ||
Line 277: | Line 261: | ||
| Postdoc | | Postdoc | ||
| 6 March 2020 | | 6 March 2020 | ||
+ | |- | ||
+ | | Sosei Heptares | ||
+ | | [https://cezanneondemand.intervieweb.it/heptares/jobs/computational_chemistchemoinformatician_sosei_heptares_cambridge_uk_8926/en/ Computational Chemist/Chemoinformatician] | ||
+ | | Cambridge | ||
+ | | England | ||
+ | | Industrial | ||
+ | | 22 March 2020 | ||
+ | | | ||
+ | |- | ||
+ | | Benevolent AI | ||
+ | | [https://benevolent.ai/career-open-positions/computational-chemist-intern-london Computational Chemist Intern ] | ||
+ | | London | ||
+ | | England | ||
+ | | Internship | ||
+ | | 24 March 2020 | ||
+ | | 11 March 2020 | ||
|- | |- | ||
|} | |} |
Revision as of 06:30, 26 March 2020
To advertise a jobs listing on this page, please use this simple form.
Company | Job Title (click on title to follow external link) | City | Country | Job type | Deadline | Added |
---|---|---|---|---|---|---|
Novo Nordisk | Research Scientist in Computational Protein Design | Måløv | Denmark | Industrial | 26 March 2020 | |
GSK | Deep Learning Intern | Philadelphia, PA | USA | Internship | 11 March 2020 | |
Max Planck Institute | Gating Mechanisms and Regulation of Ion Permeation in Potassium Channels | Göttingen | Germany | PhD/Postdoc | 11 March 2020 | |
Max Planck Institute | Alchemical free energy calculations in protein and ligand design | Göttingen | Germany | PhD/Postdoc | 11 March 2020 | |
Acellera | Research Scientist/Scientific software engineer | Barcelona | Spain | Industrial | 10 March 2020 | |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | NYC | USA | Industrial postdoc | ||
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | Berlin | Germany | Industrial postdoc | ||
Open Force Field Initiative | Open Force Field Initiative Postdoc | several | USA | Postdoc | ||
Vertex | Senior Research Scientist, Computational Chemistry | San Diego, CA | USA | Industrial | ||
University of Oxford, Deane lab | Postdoctoral Researcher | Oxford | England | Postdoc | ||
Relay Therapeutics | Computational Chemist | Boston | USA | Industrial | ||
Relay Therapeutics | Computational Internship | Boston | USA | Internship | ||
Relay Therapeutics | Machine Learning Specialist | Boston | USA | Industrial | ||
MDAnalysis | Google summer of code | n/a | n/a | Internship | ||
Novartis Institutes for BioMedical Research | Cheminformatics Expert | Boston | USA | Industrial | ||
Rutgers University | Postdoc – Multiscale Biomolecular Simulation Development Scientist | New Brunswick, NJ | USA | Postdoc | ||
Genentech | Intern - Computational Chemistry | San Francisco, CA | USA | Internship | ||
Simulations Plus, Inc | Postdoctoral Position | Lancaster, CA | USA | Postdoc | ||
Dassault Systemes | Computational Chemist | Leverkusen | Germany | Industrial | ||
BASF | Postdoc: Machine learning for chemistry | Ludwigshafen | Germany | Industrial postdoc | ||
University of Southampton, Day lab | Crystal structure prediction | Southampton | England | PhD | ||
University of Windsor, Trant lab | Computational postdoctoral fellowship | Ontario | Canada | Postdoc | ||
ProteinQure | Machine Learning Scientist | Toronto | Canada | Industrial | ||
Temple University / ThirdLaw Technologies LLC. | Computational Chemistry | Philadelphia, PA | USA | Postdoc | ||
C4X Discovery | Senior Computational Chemist | Manchester | UK | Industrial | ||
University of Surrey | Computational Design of Sustainable 2D Catalysts | Surrey | UK | PhD | 27 March 2020 | |
Ruhr University Bochum | MD simulation of ABC transporters | Bochum | Germany | Postdoc | ||
Universitat Rovira I Virgili | Computational Catalysis | Tarragona | Spain | Postdoc | 9 March 2020 |
Closed positions - links may no longer be active
Company | Job Title (click on title to follow external link) | City | Country | Job type | Deadline | |
---|---|---|---|---|---|---|
Fordham University, Schrier lab | Postdoctoral Research Fellowship | Bronx, New York | USA | Postdoc | 6 March 2020 | |
Sosei Heptares | Computational Chemist/Chemoinformatician | Cambridge | England | Industrial | 22 March 2020 | |
Benevolent AI | Computational Chemist Intern | London | England | Internship | 24 March 2020 | 11 March 2020 |