Difference between revisions of "Job postings"
Jump to navigation
Jump to search
Hannahbruce (talk | contribs) |
Hannahbruce (talk | contribs) |
||
(91 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== Diversity statement == | == Diversity statement == | ||
− | As a community trying to do better, we would like to remove the barrier to our field | + | As a community trying to do better, we would like to remove the barrier to our field by explicitly providing support to under-represented minorities. If you are applying for an internship, academic, industrial position or anything else and would like help with your application, please [https://docs.google.com/forms/d/e/1FAIpQLSdUYANZmDu071cN_0Nhsa-CaF5o4kD2TRTWz2O7ybUPslQ4dA/viewform?usp=sf_link reach out here] and we will find someone suitable to proof-read applications and give advice - anonymously if requested. |
+ | |||
+ | == Listings == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 19: | Line 21: | ||
! data-sort-type=date | Deadline | ! data-sort-type=date | Deadline | ||
! data-sort-type=date | Added | ! data-sort-type=date | Added | ||
+ | |- | ||
+ | | Open Free Energy (OMSF) | ||
+ | | [https://omsf.io/about/careers/ Software Engineer ] | ||
+ | | remote | ||
+ | | remote | ||
+ | | Industrial | ||
+ | | | ||
+ | | 03 October 2022 | ||
+ | |- | ||
+ | | University of Saint Joseph | ||
+ | | [https://ise.usj.edu.mo/cbbio-phd-position/ PhD in Design of Antimicrobial Peptides ] | ||
+ | | Macao | ||
+ | | Macao SAR, China | ||
+ | | PhD | ||
+ | | | ||
+ | | 05 July 2022 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry-WF Scientific Software Developers for Drug Discovery ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 23 June 2022 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine Learning -- Computational Biochemistry and Drug Discovery ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 23 June 2022 | ||
+ | |- | ||
+ | | TandemAI | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Director, Head of Software Engineering ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 23 June 2022 | ||
+ | |- | ||
+ | | TandemAI | ||
+ | | [https://www.linkedin.com/jobs/view/3128041943/?refId=r0M72GhRyQosUKJN2tZS4w%3D%3D&trackingId=ugjZ5k4RfqS8xWQyfi2%2BwA%3D%3D Sr./Principal Software Engineer ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 23 June 2022 | ||
+ | |- | ||
+ | | Pfizer Inc. | ||
+ | | [https://pfizer.wd1.myworkdayjobs.com/PfizerCareers/job/United-States---California---La-Jolla/Computational-Software-Engineer_4853003-1 Computational Software Engineer ] | ||
+ | | LaJolla, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 6 June 2022 | ||
+ | |- | ||
+ | | Pfizer Inc. | ||
+ | | [https://pfizer.wd1.myworkdayjobs.com/PfizerCareers/job/United-States---Massachusetts---Cambridge/Computational-Chemist--Machine-Learning_4838764-1 Computational Chemist, Machine Learning ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 20 Feb 2022 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry-WF Scientific Software Developers for Drug Discovery ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 20 Feb 2022 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine Learning Engineers ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 20 Feb 2022 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R161028/Senior-Scientist-Computational-Chemistry Senior Scientist Computational Chemistry ] | ||
+ | | Boston, MA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 25 Jan 2022 | ||
+ | |- | ||
+ | | St Jude Children's Research Hospital | ||
+ | | [https://postdoc-stjude.icims.com/jobs/8641/postdoctoral-research-assoc/job?hub=15&mobile=false&width=1180&height=500&bga=true&needsRedirect=false&jan1offset=0&jun1offset=60 Postdoctoral Research Associate ] | ||
+ | | Memphis, TN | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 12 December 2021 | ||
+ | |- | ||
+ | | D E Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine learning engineers] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 12 December 2021 | ||
+ | |- | ||
+ | | D E Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry Software developers for Drug Discovery] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 12 December 2021 | ||
+ | |- | ||
+ | | Wiley | ||
+ | | [https://careers.wiley.com/en/position/assistant-editor-united-states-nj-hoboken-corp-hq-2 Assistant Editor ] | ||
+ | | remote, or flexible working at: Hoboken (NJ) Medford (MA) Chicago (IL) | ||
+ | | USA | ||
+ | | Publishing | ||
+ | | | ||
+ | | 27 September 2021 | ||
+ | |- | ||
+ | | Open Molecular Software Foundation | ||
+ | | [https://omsf.io/about/careers Project Manager] | ||
+ | | remote | ||
+ | | remote | ||
+ | | Industrial | ||
+ | | | ||
+ | | 14 September 2021 | ||
+ | |- | ||
+ | | Open Molecular Software Foundation | ||
+ | | [https://omsf.io/about/careers Software Scientist] | ||
+ | | remote | ||
+ | | remote | ||
+ | | Industrial | ||
+ | | | ||
+ | | 14 September 2021 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://msd.wd5.myworkdayjobs.com/SearchJobs/job/USA---New-Jersey---Rahway/Senior-Scientist--Modeling---Informatics_R137735 Senior Scientist, Modeling + Informatics] | ||
+ | | Rahway, NJ | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 10 September 2021 | ||
+ | |- | ||
+ | | Newcastle University | ||
+ | | [https://blogs.ncl.ac.uk/danielcole/contact-and-vacancies/ Postdoctoral Fellow, Cole Group ] | ||
+ | | Newcastle | ||
+ | | England | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | | Dartmouth College | ||
+ | | [https://www.robustellilab.com/open-positions Postdoctoral Fellow, Robustelli group] | ||
+ | | Hanover | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | |||
+ | | DE Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry Software Developers for Drug Discovery ] | ||
+ | | New York, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | | DE Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine Learning Engineers ] | ||
+ | | New York, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | | Terra Lumina | ||
+ | | [https://www.linkedin.com/jobs/view/2702908430 VP Technology ] | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | |||
+ | | Terra Lumina | ||
+ | | [https://www.linkedin.com/jobs/view/2692893385 AI/ML Engineer - Knowledge Graph ] | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | | Terra Lumina | ||
+ | | [https://www.linkedin.com/jobs/view/2689456170 Senior Cheminformatics Engineer - Database Manager ] | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | |||
+ | | Terra Lumina | ||
+ | | [https://www.linkedin.com/jobs/view/2693576619 Senior Bioinformatician/Cheminformatician - Molecular Descriptor ] | ||
+ | | Berlin | ||
+ | | Germany | ||
+ | | Industrial | ||
+ | | | ||
+ | | 3 September 2021 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://www.linkedin.com/jobs/view/2692893385 Senior Scientist - Computational Protein Design] | ||
+ | | South San Francisco | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 9 June 2021 | ||
+ | |- | ||
+ | | Interline Therapeutics (John Chodera founding SAB member) | ||
+ | | [https://pro.snaphire.com/jobdetails/ajid/Pl9I7/Principal-Senior-Scientist-Computational-Chemistry-Informatics,15629.html] | ||
+ | | South San Francisco / flexible | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 11 June 2021 | ||
+ | |- | ||
+ | | Mey Group, U Edinburgh | ||
+ | | [https://web.inf.ed.ac.uk/cdt/biomedical-ai/apply/industrial-track-exscientia PhD, sponsored by Exscientia] | ||
+ | | Edinburgh | ||
+ | | Scotland | ||
+ | | PhD | ||
+ | | | ||
+ | | 11 June 2021 | ||
+ | |- | ||
+ | | Open Free Energy Consortium | ||
+ | | [https://formfaca.de/sm/6UU1Q8nRj Lead/Senior/Junior Software Scientists ] | ||
+ | | flexible | ||
+ | | flexible | ||
+ | | Academic | ||
+ | | | ||
+ | | 10 June 2021 | ||
+ | |- | ||
+ | | Relay Tx | ||
+ | | [https://jobs.lever.co/relaytx/ffb90b24-b298-4e6a-adad-5f8ffe8a4737 Machine Learning Scientist ] | ||
+ | | Boston, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 10 June 2021 | ||
+ | |- | ||
+ | | MSD | ||
+ | | [https://jobs.msd.com/gb/en/job/MSD1GBR119373ENGB/Student-Placement-Computational-Chemistry-Molecular-Modelling?utm_source=linkedin&utm_medium=phenom-feeds Computational Chemistry Placement Year ] | ||
+ | | London | ||
+ | | England | ||
+ | | Industrial/Placement | ||
+ | | 25 June 2021 | ||
+ | | 9 June 2021 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine Learning Engineers ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 9 June 2021 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry Software Developers for Drug Discovery ] | ||
+ | | New York City, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 9 June 2021 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R117709/Senior-Scientist-Cheminformatics Senior Scientist, Cheminformatics ] | ||
+ | | Boston, MA; Kenilworth, NJ; West Point, PA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 7 May 2021 | ||
+ | |- | ||
+ | | VantAI | ||
+ | | [https://www.vant.ai/ Computational Chemist ] | ||
+ | | NYC, NY | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 7 May 2021 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R105508/Principal-Scientist-Computational-Chemistry Principal Scientist, Computational Chemistry ] | ||
+ | | Kenilworth, NJ | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 14 April 2021 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R105507/Senior-Scientist-Computational-Chemistry Senior Scientist, Computational Chemistry ] | ||
+ | | Kenilworth, NJ | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 14 April 2021 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=597&source=Alchemistry Machine Learning Engineers ] | ||
+ | | New York City | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | 05 June 2021 | ||
+ | | 14 April 2021 | ||
+ | |- | ||
+ | | D. E. Shaw Research | ||
+ | | [https://apply.deshawresearch.com/careers/Register?pipelineId=605&source=Alchemistry Software Developers for Drug Discovery ] | ||
+ | | New York City | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | 05 June 2021 | ||
+ | | 14 April 2021 | ||
+ | |- | ||
+ | | Northeastern University | ||
+ | | [https://sijiadong.com/openings.html Postdoc - Theoretical & Computational Chemistry ] | ||
+ | | Boston, MA | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 21 November 2020 | ||
+ | |- | ||
+ | | Gilead | ||
+ | | [https://gilead.wd1.myworkdayjobs.com/gileadcareers/job/United-States---California---Foster-City/Senior-Research-Scientist--Structural-Chemistry_R0016096-1 Senior Research Scientist, Structural Chemistry ] | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 2 December 2020 | ||
+ | |- | ||
+ | | Chosun University | ||
+ | | [https://www.biostars.org/p/473664/ PhD position ] | ||
+ | | Gwangju | ||
+ | | South Korea | ||
+ | | PhD | ||
+ | | | ||
+ | | 21 November 2020 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R82159/Senior-Scientist-Computational-Chemistry Senior Scientist ] | ||
+ | | West Point, PA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 16 November 2020 | ||
+ | |- | ||
+ | | Exscientia | ||
+ | | [https://jobs.lever.co/exscientia/eee56508-8255-4847-980f-691a8452fb48 2021 Internship ] | ||
+ | | Oxford/Dundee | ||
+ | | UK | ||
+ | | Internship | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Exscientia | ||
+ | | [https://jobs.lever.co/exscientia/5f02538e-33e8-476a-b601-8ceb193587ed Cheminformatics Research Scientist ] | ||
+ | | Oxford | ||
+ | | UK | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Exscientia | ||
+ | | [https://jobs.lever.co/exscientia/5f02538e-33e8-476a-b601-8ceb193587ed Cheminformatics Research Scientist ] | ||
+ | | Oxford | ||
+ | | UK | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Exscientia | ||
+ | | [https://jobs.lever.co/exscientia/68ad67c7-bb2c-4646-9ab5-99b51ddab5af Computational Drug Designer ] | ||
+ | | Oxford | ||
+ | | UK | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Zymergen | ||
+ | | [https://www.zymergen.com/careers/#bioinformatics-engineer-ii Bioinformatics Engineer II ] | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Zymergen | ||
+ | | [https://www.zymergen.com/careers/#bioinformatics-engineer-iii Bioinformatics Engineer I/II ] | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Zymergen | ||
+ | | [https://www.zymergen.com/careers/#bioinformatics-scientist Bioinformatics Scientist ] | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | Zymergen | ||
+ | | [https://www.zymergen.com/careers/#bioinformatics-scientist Bioinformatics Scientist ] | ||
+ | | San Francisco, CA | ||
+ | | USA | ||
+ | | Industry | ||
+ | | | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | UCLA | ||
+ | | [https://recruit.apo.ucla.edu/JPF05899 Faculty Positions, Life Sciences ] | ||
+ | | LA, CA | ||
+ | | USA | ||
+ | | Faculty | ||
+ | | 30 November 2020 | ||
+ | | 15 October 2020 | ||
+ | |- | ||
+ | | University of Newcastle, Cole lab | ||
+ | | [https://blogs.ncl.ac.uk/danielcole/contact-and-vacancies/ Research software engineer in computational chemistry ] | ||
+ | | Newcastle | ||
+ | | England | ||
+ | | Software Engineer | ||
+ | | 8 November 2020 | ||
+ | | 12 October 2020 | ||
+ | |- | ||
+ | | University of Southern Denmark, Khandelia lab | ||
+ | | [https://www.sdu.dk/en/service/ledige_stillinger/1128386 Theoretical and computational biophysics ] | ||
+ | | Odense | ||
+ | | Denmark | ||
+ | | Postdoc | ||
+ | | 27 October 2020 | ||
+ | | 10 October 2020 | ||
+ | |- | ||
+ | | University of Rochester, White lab | ||
+ | | [http://thewhitelab.org/Openings/ Postdoc ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 4 October 2020 | ||
+ | |- | ||
+ | | MIT | ||
+ | | [https://cheme.mit.edu/wp-content/uploads/2020/09/Jobs-MIT-ChemE-9-13-20.pdf Assistant Professor - Chemical Engineering ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Faculty | ||
+ | | 1 December 2020 | ||
+ | | 4 October 2020 | ||
+ | |- | ||
+ | | OpenEye Scientific | ||
+ | | [https://www.eyesopen.com/careers Cheminformatics Group Leader ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 1 October 2020 | ||
+ | |- | ||
+ | | Benevolent AI | ||
+ | | [https://www.benevolent.com/jobs/senior-computational-chemist Senior Computational Chemist] | ||
+ | | London | ||
+ | | England | ||
+ | | Industrial | ||
+ | | | ||
+ | | 1 October 2020 | ||
+ | |- | ||
+ | | University of Groningen | ||
+ | | [https://www.rug.nl/about-ug/work-with-us/job-opportunities/?details=00347-02S0007T6P Assistant/Associate Professor Multiscale modeling of supramolecular materials] | ||
+ | | Groningen | ||
+ | | Amsterdam | ||
+ | | Faculty | ||
+ | | 1 October 2020 | ||
+ | | 30 September 2020 | ||
+ | |- | ||
+ | | University of Groningen | ||
+ | | [https://www.rug.nl/about-ug/work-with-us/job-opportunities/?details=00347-02S0007WJP Assistant/Associate Professor Computational Protein (Re)Design] | ||
+ | | Groningen | ||
+ | | Amsterdam | ||
+ | | Faculty | ||
+ | | 1 November 2020 | ||
+ | | 30 September 2020 | ||
+ | |- | ||
+ | | National Autonomous University of Mexico | ||
+ | | [https://jobs.anu.edu.au/cw/en/job/537901/research-fellow Research Fellow ] | ||
+ | | Mexico City | ||
+ | | Mexico | ||
+ | | Faculty | ||
+ | | 11 December 2020 | ||
+ | | 30 September 2020 | ||
+ | |- | ||
+ | | Australian National University, Barnard lab | ||
+ | | [https://jobs.anu.edu.au/cw/en/job/537901/research-fellow Research Fellow ] | ||
+ | | Canberra | ||
+ | | Australia | ||
+ | | Postdoc | ||
+ | | 10 October 2020 | ||
+ | | 30 September 2020 | ||
+ | |- | ||
+ | | Lilly | ||
+ | | [https://careers.lilly.com/job/cambridge/research-scientist-computational/410/17535215 Research Scientist-Computational ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 30 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Documentation Technical Specialist ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 25 September 2020 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R74934/2021-Computational-Structural-Chemistry-Intern Modeling & Informatics Internship ] | ||
+ | | Boston, MA; Kenilworth, NJ; Rahway, NJ; West Point, PA; South San Francisco, CA | ||
+ | | USA | ||
+ | | Internship | ||
+ | | | ||
+ | | 21 September 2020 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R74934/2021-Computational-Structural-Chemistry-Intern Structural Sciences Internship ] | ||
+ | | Boston, MA; Kenilworth, NJ; West Point, PA; South San Francisco, CA | ||
+ | | USA | ||
+ | | Internship | ||
+ | | | ||
+ | | 21 September 2020 | ||
+ | |- | ||
+ | | Merck | ||
+ | | [https://jobs.merck.com/us/en/job/R74934/2021-Computational-Structural-Chemistry-Intern Structural Protein Sciences ] | ||
+ | | West Point, PA | ||
+ | | USA | ||
+ | | Internship | ||
+ | | | ||
+ | | 21 September 2020 | ||
+ | |- | ||
+ | | Auburn University | ||
+ | | [https://www.auemployment.com/postings/19387 Assistant Professor - Computational Chemistry ] | ||
+ | | Auburn, AL | ||
+ | | USA | ||
+ | | Faculty | ||
+ | | 1 November 2020 | ||
+ | | 21 September 2020 | ||
+ | |- | ||
+ | | Atomwise Inc. | ||
+ | | [https://www.atomwise.com/positions/?gh_jid=4879766002 Senior Data Engineer, Cheminformatics/Bioinformatics ] | ||
+ | | SAN Francisco | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 22 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Scientific Software Developer (Antibody Modeling) ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 20 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Senior Scientific Software Developer (MD Specialist) ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Cloud Operations Engineer ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Backend Developer (Associate, II, and Senior positions open) ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Build Systems Administrator ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | OpenEye | ||
+ | | [https://www.eyesopen.com/careers Backend Developer (Associate, II, and Senior positions open) ] | ||
+ | | Santa Fe, NM | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | Texas Tech University | ||
+ | | [https://academicjobsonline.org/ajo/jobs/16850 Postdoc, Computational Chemistry ] | ||
+ | | Lubbock, TX | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 13 September 2020 | ||
+ | |- | ||
+ | | AbbVie | ||
+ | | [https://careers.abbvie.com/abbvie/jobs/2004609 Senior Scientist II, Molecular Modeler ] | ||
+ | | Lake County, Illinois | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 4 September 2020 | ||
+ | |- | ||
+ | | PostEra | ||
+ | | [https://www.workatastartup.com/companies/13332 Chemists, Engineers, Developers ] | ||
+ | | San Francisco | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 30 August 2020 | ||
+ | |- | ||
+ | | Silicon Tx | ||
+ | | [https://recruiting.paylocity.com/Recruiting/Jobs/Details/335494 Associate Director – Computational Modeling and Design ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 29 August 2020 | ||
+ | |- | ||
+ | | University of Maryland, Shen lab | ||
+ | | [https://www.computchem.org/openings Constant pH MD ] | ||
+ | | Maryland | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 25 August 2020 | ||
+ | |- | ||
+ | | Ontario Institute for Cancer Research | ||
+ | | [https://www.recruitingsite.com/csbsites/oicr/JobDescription.asp?JobNumber=861935 Computational Chemistry & Chemoinformatics ] | ||
+ | | Toronto | ||
+ | | Candada | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 25 August 2020 | ||
+ | |- | ||
+ | | Novartis | ||
+ | | [https://www.novartis.com/careers/career-search/job-details/296572BR CADD/Computational Chemist ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 24 August 2020 | ||
+ | |- | ||
+ | | BioAscent | ||
+ | | [https://www.bioascent.com/careers/associate-director-director-computational-chemistry (Associate) Director Computational Chemistry ] | ||
+ | | Glasgow | ||
+ | | Scotland | ||
+ | | Industrial | ||
+ | | | ||
+ | | 23 August 2020 | ||
+ | |- | ||
+ | | Sosei Heptares | ||
+ | | [https://cezanneondemand.intervieweb.it/heptares/jobs/senior_computational_chemist_10511/en/ Senior Computational Chemist ] | ||
+ | | Cambridge | ||
+ | | UK | ||
+ | | Industrial | ||
+ | | | ||
+ | | 23 August 2020 | ||
+ | |- | ||
+ | | AstraZeneca | ||
+ | | [https://careers.astrazeneca.com/job/-/-/7684/16855031/?ss=paid&utm_source=glassdoor.com&utm_medium=job-posting&utm_campaign=global_exp-hires_2016/17&utm_content=astrazeneca-job-scrape&source=glassdoor.com Postdoc Fellow ] | ||
+ | | Cambridge | ||
+ | | UK | ||
+ | | Industrial postdoc | ||
+ | | | ||
+ | | 17 August 2020 | ||
+ | |- | ||
+ | | N8 CIR | ||
+ | | [https://n8cir.org.uk/news/n8-cir-are-recruiting/ RSE Theme Leader ] | ||
+ | | various | ||
+ | | UK | ||
+ | | Industrial | ||
+ | | 11 September 2020 | ||
+ | | 17 August 2020 | ||
+ | |- | ||
+ | | Relay Tx | ||
+ | | [https://jobs.lever.co/relaytx/2c8d9c48-4850-43aa-a6df-82ae9ea5bb71 Research Software Engineer ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 17 August 2020 | ||
+ | |- | ||
+ | | The Broad Institute | ||
+ | | [https://feig.bch.msu.edu/web/lab/news/postdoctoral-opening/ Computational Chemist I ] | ||
+ | | Cambridge, MA | ||
+ | | USA | ||
+ | | Industrial | ||
+ | | | ||
+ | | 10 August 2020 | ||
+ | |- | ||
+ | | Michigan State University, Feig lab | ||
+ | | [https://broadinstitute.wd1.myworkdayjobs.com/broad_institute/job/Cambridge-MA/Computational-Chemist-II---CDoT_9866 Research Associate ] | ||
+ | | (remote) | ||
+ | | (remote) | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 24 July 2020 | ||
+ | |- | ||
+ | | Michigan State University, Dickson lab | ||
+ | | [https://careers.msu.edu/cw/en-us/job/503787/research-associatefixed-term Research Associate ] | ||
+ | | East Lansing, MI | ||
+ | | USA | ||
+ | | Postdoc | ||
+ | | 17 August 2020 | ||
+ | | 24 July 2020 | ||
+ | |- | ||
+ | | Oxford University/XChem, Deane lab/von Delft lab | ||
+ | | [https://my.corehr.com/pls/uoxrecruit/erq_jobspec_version_4.display_form (Senior) Postdoctoral Researcher ] | ||
+ | | Oxford | ||
+ | | England | ||
+ | | Postdoc | ||
+ | | 3 August 2020 | ||
+ | | 22 July 2020 | ||
+ | |- | ||
+ | | Newcastle University, Cole lab | ||
+ | | [https://blogs.ncl.ac.uk/danielcole/contact-and-vacancies/ Computational chemistry postdoc ] | ||
+ | | Newcastle | ||
+ | | England | ||
+ | | Postdoc | ||
+ | | | ||
+ | | 11 July 2020 | ||
+ | |- | ||
