Difference between revisions of "About the Editors"
Jump to navigation
Jump to search
John Chodera (talk | contribs) (Edited description on About the Editors.) |
|||
Line 1: | Line 1: | ||
Alchemistry's Editors: | Alchemistry's Editors: | ||
* Michael R Shirts - an assistant professor at [http://www.virginia.edu The University of Virginia] in the department of chemical engineering. He has done a number of studies on free energy methods and calculation: see [http://www.faculty.virginia.edu/shirtsgroup/ Michael Shirts' group page.] | * Michael R Shirts - an assistant professor at [http://www.virginia.edu The University of Virginia] in the department of chemical engineering. He has done a number of studies on free energy methods and calculation: see [http://www.faculty.virginia.edu/shirtsgroup/ Michael Shirts' group page.] | ||
− | * Levi Naden - a graduate student [http://faculty.virginia.edu/shirtsgroup/people.php#grads in the Shirts Group] | + | * Levi Naden - a Postdoctoral Fellow [http://www.choderalab.org/ in the Chodera Lab] at Memorial Sloan Kettering Cancer Center, formally a graduate student [http://faculty.virginia.edu/shirtsgroup/people.php#grads in the Shirts Group]. Works on computational free energy software development. |
* [http://www.mobleylab.org David L Mobley] - an assistant professor at [http://www.uci.edu University of California-Irvine] in the Department of Pharmaceutical Sciences and Chemistry, who works mostly on free energy calculations for ligand binding and small molecule solvation. See [http://www.mobleylab.org David Mobley's group page.] | * [http://www.mobleylab.org David L Mobley] - an assistant professor at [http://www.uci.edu University of California-Irvine] in the Department of Pharmaceutical Sciences and Chemistry, who works mostly on free energy calculations for ligand binding and small molecule solvation. See [http://www.mobleylab.org David Mobley's group page.] | ||
* John D Chodera - an Assistant Member at the [http://www.mskcc.org Memorial Sloan-Kettering Cancer Center] in the Computational Biology Program He has diverse interests including free energy calculations and experimental measurements of binding affinities. | * John D Chodera - an Assistant Member at the [http://www.mskcc.org Memorial Sloan-Kettering Cancer Center] in the Computational Biology Program He has diverse interests including free energy calculations and experimental measurements of binding affinities. |
Revision as of 11:54, 26 October 2017
Alchemistry's Editors:
- Michael R Shirts - an assistant professor at The University of Virginia in the department of chemical engineering. He has done a number of studies on free energy methods and calculation: see Michael Shirts' group page.
- Levi Naden - a Postdoctoral Fellow in the Chodera Lab at Memorial Sloan Kettering Cancer Center, formally a graduate student in the Shirts Group. Works on computational free energy software development.
- David L Mobley - an assistant professor at University of California-Irvine in the Department of Pharmaceutical Sciences and Chemistry, who works mostly on free energy calculations for ligand binding and small molecule solvation. See David Mobley's group page.
- John D Chodera - an Assistant Member at the Memorial Sloan-Kettering Cancer Center in the Computational Biology Program He has diverse interests including free energy calculations and experimental measurements of binding affinities.