Job postings
Revision as of 14:43, 25 February 2020 by Hannahbruce (talk | contribs)
Company | Job Title (follow links) | City | Country | Job type | Deadline |
---|---|---|---|---|---|
Sosei Heptares | Computational Chemist/Chemoinformatician | Cambridge | England | Industrial | 22nd March 2020 |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | NYC | USA | Industrial postdoc | |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | Berlin | Germany | Industrial postdoc | |
Open Force Field Initiative | Open Force Field Initiative Postdoc | several | USA | Postdoc | |
Fordham University, Schrier lab | Postdoctoral Research Fellowship | Bronx, New York | USA | Postdoc | 6th March 2020 |
Vertex | Senior Research Scientist, Computational Chemistry | San Diego, CA | USA | Industrial | |
University of Oxford, Deane lab | Postdoctoral Researcher | Oxford | England | Postdoc | |
Relay Therapeutics | Computational Chemist | Boston | USA | Industrial | |
Relay Therapeutics | Computational Internship | Boston | USA | Internship | |
Relay Therapeutics | Machine Learning Specialist | Boston | USA | Industrial | |
MDAnalysis | Google summer of code | n/a | n/a | Internship | |
Novartis Institutes for BioMedical Research | Cheminformatics Expert | Boston | USA | Industrial | |
Rutgers University | Postdoc – Multiscale Biomolecular Simulation Development Scientist | New Brunswick, NJ | USA | Postdoc | |
Genentech | Intern - Computational Chemistry | San Francisco, CA | USA | Internship | |
Simulations Plus, Inc | Postdoctoral Position | Lancaster, CA | USA | Postdoc | |
Dassault Systemes | Computational Chemist | Leverkusen | Germany | Industrial | |
BASF | Postdoc: Machine learning for chemistry | Ludwigshafen | Germany | Industrial postdoc | |
University of Southampton, Day lab | Crystal structure prediction | Southampton | England | PhD |
To advertise a jobs listing on this page, please use this simple form.