Job postings
Revision as of 00:36, 11 April 2020 by Hannahbruce (talk | contribs)
To advertise a jobs listing on this page, please use this simple form.
Company | Job Title (click on title to follow external link) | City | Country | Job type | Deadline | Added |
---|---|---|---|---|---|---|
Schrödinger, Inc. | Desmond Developer | NYC | USA | Industrial | 11 April 2020 | |
University of Utah, Swanson group | Multiscale Kinetic Modeling | Utah | USA | Postdoc | 9 April 2020 | |
University of Utah, Swanson group | Multiscale Modeling of Lipid Droplets | Utah | USA | Postdoc | 9 April 2020 | |
Novartis Institutes for BioMedical Research | CADD/Computational Chemist | Boston | USA | Industrial | 4 April 2020 | |
Schrödinger, Inc. | Applications Scientist | Mannheim | Germany | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Applications Scientist | - | UK | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Computational Drug Discovery Scientist | Portland | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Computational Drug Discovery Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Crystal Structure Prediction Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Developer, Force Fields | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Drug Discovery Scientist - Computational ADME/TOX Prediction | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Drug Metabolism Pharmacokinetics Expert | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Energy Storage/Battery Materials Simulation Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Materials Science Applications Scientist | Tokyo | Japan | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Materials Science Validation Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Protein Structure Prediction and Homology Modeling Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Science and Technology Support Scientist | Mannheim | Germany | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Science and Technology Support Scientist | Cambridge | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Scientific Software Developer | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Senior Computational Drug Discovery Scientist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Senior Computational Drug Discovery Scientist | Portland | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Senior Medicinal Chemist | NYC | USA | Industrial | 30 March 2020 | |
Schrödinger, Inc. | Strategic Deployment Manager (Europe) | Paris | France | Industrial | 30 March 2020 | |
The Technische Universität Braunschweig | Computational Materials Design for Chemical Energy Conversion | Braunschweig | Germany | Academic | 30 April 2020 | 27 March 2020 |
University of Oxford, Deane lab | Senior Postdoctoral Researcher in XChem | Oxford | England | Postdoc | 15 April 2020 | 26 March 2020 |
Universitat Autònoma de Barcelona | Computational chemistry and structural bioinformatics | Barcelona | Spain | Postdoc | 25 April 2020 | 26 March 2020 |
Philipps-University Marburg | Computer-aided tailoring of ligands for GPCRs | Marburg | Germany | Postdoc | 26 March 2020 | |
Novo Nordisk | Research Scientist in Computational Protein Design | Måløv | Denmark | Industrial | 26 March 2020 | |
GSK | Deep Learning Intern | Philadelphia, PA | USA | Internship | 11 March 2020 | |
Max Planck Institute | Gating Mechanisms and Regulation of Ion Permeation in Potassium Channels | Göttingen | Germany | PhD/Postdoc | 11 March 2020 | |
Max Planck Institute | Alchemical free energy calculations in protein and ligand design | Göttingen | Germany | PhD/Postdoc | 11 March 2020 | |
Acellera | Research Scientist/Scientific software engineer | Barcelona | Spain | Industrial | 10 March 2020 | |
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | NYC | USA | Industrial postdoc | ||
Bayer, Chodera lab and Volkamer lab | Postdoctoral fellow | Berlin | Germany | Industrial postdoc | ||
Open Force Field Initiative | Open Force Field Initiative Postdoc | several | USA | Postdoc | ||
Vertex | Senior Research Scientist, Computational Chemistry | San Diego, CA | USA | Industrial | ||
University of Oxford, Deane lab | Postdoctoral Researcher | Oxford | England | Postdoc | ||
Relay Therapeutics | Computational Chemist | Boston | USA | Industrial | ||
Relay Therapeutics | Computational Internship | Boston | USA | Internship | ||
Relay Therapeutics | Machine Learning Specialist | Boston | USA | Industrial | ||
MDAnalysis | Google summer of code | n/a | n/a | Internship | ||
Novartis Institutes for BioMedical Research | Cheminformatics Expert | Boston | USA | Industrial | ||
Rutgers University | Postdoc – Multiscale Biomolecular Simulation Development Scientist | New Brunswick, NJ | USA | Postdoc | ||
Genentech | Intern - Computational Chemistry | San Francisco, CA | USA | Internship | ||
Simulations Plus, Inc | Postdoctoral Position | Lancaster, CA | USA | Postdoc | ||
Dassault Systemes | Computational Chemist | Leverkusen | Germany | Industrial | ||
BASF | Postdoc: Machine learning for chemistry | Ludwigshafen | Germany | Industrial postdoc | ||
University of Southampton, Day lab | Crystal structure prediction | Southampton | England | PhD | ||
University of Windsor, Trant lab | Computational postdoctoral fellowship | Ontario | Canada | Postdoc | ||
ProteinQure | Machine Learning Scientist | Toronto | Canada | Industrial | ||
Temple University / ThirdLaw Technologies LLC. | Computational Chemistry | Philadelphia, PA | USA | Postdoc | ||
C4X Discovery | Senior Computational Chemist | Manchester | UK | Industrial | ||
Ruhr University Bochum | MD simulation of ABC transporters | Bochum | Germany | Postdoc | ||
Universitat Rovira I Virgili | Computational Catalysis | Tarragona | Spain | Postdoc | 9 March 2020 |
Closed positions - links may no longer be active
Company | Job Title (click on title to follow external link) | City | Country | Job type | Deadline | |
---|---|---|---|---|---|---|
Fordham University, Schrier lab | Postdoctoral Research Fellowship | Bronx, New York | USA | Postdoc | 6 March 2020 | |
Sosei Heptares | Computational Chemist/Chemoinformatician | Cambridge | England | Industrial | 22 March 2020 | |
Benevolent AI | Computational Chemist Intern | London | England | Internship | 24 March 2020 | |
University of Surrey | Computational Design of Sustainable 2D Catalysts | Surrey | UK | PhD | 27 March 2020 | |
University of Bristol | Senior Lecturer / Associate Professor | Bristol | England | Postdoc | 1 April 2020 | 27 March 2020 |